Product Details:
|
Product: | POF Plastic Film Shrink Wrap Film For Snack | Application: | Snack |
---|---|---|---|
Material: | Pof | Type: | Double Layer |
Feature: | Gloss And Sheen, Wrinkle Free | Hardness: | Soft |
Processing Type: | Five Layers (PP+PE+PE+PE+PP) Co-extruded | Color: | Transparent |
Thickness: | 12 - 40 Microns | Certificate: | SGS.MSDS.ISO9001 |
Raw Material: | DOW Chemical | Port: | Shanghai |
High Light: | Super Clarity POF Plastic Film,Double Layer POF Plastic Film,POF Plastic Film For Snack |
Super Clarity Thin Double Layer POF Plastic Film Shrink Wrap Film For Snack
Super clarity, gloss and sheen, wrinkle free. 50,60,75,100 gauge thickness available. This film is central folded which means a double width when it is unfolded. It is a stronger film. Shrink temperature is 300F to 350F. Sold directly by manufacturer's outlet. Over 65% shrinkage rate in all directions. Puncture resistance, works well with both regular and irregular shape objects. This is five layers (PP+PE+PE+PE+PP) co-extruded POF film, which offers strong and durable seals. It can be used with virtually any shrink machine. (semi-automatic, and automatic).While most of applications may be safistied with polyolefin shrink film, such as hardware,Household Product,Consumables,Paper Tissue,Stationery,Book,Stretched Canvas,Pharmaceutical,food,clock,box,photo frame,toy,games,jigsaw,ironing board,clothes dryer and son on.
15 microns CENTER FOLD
GAUGE | MICRONS | WIDTH | KG/ROLL | LENGTH/ROLL | |
GA | INCHES | METERS | |||
60 | 15 | 8 | 20.32 | 7.47028224 | 1332 |
60 | 15 | 10 | 25.4 | 9.3378528 | 1332 |
60 | 15 | 12 | 30.48 | 11.20542336 | 1332 |
60 | 15 | 14 | 35.56 | 13.07299392 | 1332 |
60 | 15 | 16 | 40.64 | 14.94056448 | 1332 |
60 | 15 | 18 | 45.72 | 16.80813504 | 1332 |
19 microns CENTER FOLD
GAUGE | MICRONS | WIDTH | KG/ROLL | LENGTH/ROLL | |
GA | INCHES | METERS | |||
75 | 19 | 10 | 25.4 | 9.48366912 | 1068 |
75 | 19 | 12 | 30.48 | 11.38040294 | 1068 |
75 | 19 | 14 | 35.56 | 13.27713677 | 1068 |
75 | 19 | 16 | 40.64 | 15.17387059 | 1068 |
75 | 19 | 18 | 45.72 | 17.07060442 | 1068 |
75 | 19 | 20 | 50.8 | 18.96733824 | 1068 |
75 | 19 | 24 | 60.96 | 22.76080589 | 1068 |
Factory
FAQ
Contact Person: Jenny Chen
Tel: +8618761594570