Product Details:
|
Product: | POF Shrink Roll For Wrapping | Color: | Clear |
---|---|---|---|
Material: | Pof | Processing Type: | Blow Molding |
Hardness: | Soft | Type: | Shrink Film |
Usage: | Packaging Film | Feature: | Smooth Texture, Non-toxic And Non-smelly |
Certificate: | SGS.MSDS.ISO9001 | Raw Material: | DOW Chemical |
High Light: | 75gauge polyolefin shrink wrap roll,19 micron polyolefin shrink wrap roll,POF Shrink Roll ISO9001 |
Soft Blow Molding Processing Type POF Shrink Roll For Wrapping
POF shrink film is now the most widely used shrink packaging materials due to being cost effective, strong, shape conforming and tamper evident.it is clear, elastic and has a smooth texture.it is composted of Polypropylene (PP) and Polyethylene (PE) which are non-toxic and non-smelly.this product is environmentally friendly.it can protect your products efficiently and doesn’t emit harmful gas during usage.it is a strong and high clarity biaxial oriented heat shrinkable film that has stable & balanced shrinkage and soft corner during packaging.It can be used on boxes, stationery, books, toys, cosmetics, food,handicrafts, photo frames,other wood products,pesticides, daily necessities, cosmetics, dairy products, medicine, video ,hair dryer,skin care products ,ironing board,clothes dryer etc.
Polyolefin Shrink Film | ||||||
Property | Unit | Test Method | Representative Value | |||
Physical Property | ||||||
Thickness | Micron | 12.5micron | 15micron | 19micron | 25micron | |
Gauge | 50gauge | 60gauge | 75gauge | 100gauge | ||
Density | g/cm³ | 0.922 | 0.922 | 0.922 | 0.922 | |
Tensile Property (MD/TD) | ||||||
Elastic Mouduls | N/mm² | ASTM-D882A | 330/450 | 340/450 | 350/450 | 360/450 |
Tensile Strength | MPa | ASTM-882 | 110/110 | 110/110 | 110/110 | 105/105 |
Elongation at Break | % | ASTM-882 | 105/110 | 105/110 | 110/110 | 110/115 |
Seal Strength | g/cm³ | Internal Method | 610 | 870 | 1025 | 1250 |
N/mm² | 40 | 57 | 53 | 49 | ||
Tear Propagation | g/cm³ | ASTM-D1938 | 6 | 5.5 | 9.5 | 14.5 |
COF film to film | Adim | ASTM-D1894 | 0.2 | 0.2 | 0.2 | 0.2 |
Free Shrink at 130℃ | % | ASTM-D2732 | 70/70 | 70/70 | 70/70 | 70/70 |
Optical Property | ||||||
Haze | % | ASTM-D1003 | 1.1 | 1.3 | 1.8 | 2.3 |
Gloss | % | ASTM-D2457 | 135 | 135 | 135 | 130 |
Dimension Specification | ||||||
Width | mm | 200--1600 (available to multi roll widths within an orde | ||||
inch | 8" to 62" (available to multi roll widths within an order) | |||||
Length | S/W (single wound) | 3200m | 2665m | 2135m | 1600m | |
10500ft | 8750ft | 7000ft | 5250ft | |||
C/F (center-folded) | 1600m | 1332m | 1067m | 800m | ||
5250ft | 4370ft | 3500ft | 2625ft |
Factory
FAQ
Contact Person: Jenny Chen
Tel: +8618761594570