Product Details:
|
Product: | Packing Material Plastic Film Centerfold Polyolefin Shrink Film For Notebook | Material: | Pof |
---|---|---|---|
Type: | Centerfold | Usage: | Notebook |
Feature: | High Strength | Hardness: | Soft |
Processing Type: | Multiple Extrusion | Transparency: | Clarity |
Certificate: | SGS.MSDS.ISO9001 | ||
High Light: | 119um Packing Centerfold Polyolefin Shrink Film,Multiple Extrusion Centerfold Polyolefin Shrink Film,15um Centerfold Polyolefin Shrink Film |
Packing Material Plastic Film Centerfold Polyolefin Shrink Film For Notebook
Products Advantage
It is the number one choice of shrink wrap film across a wide range of industries due to its unique properties. Polyolefin shrink film contains no plasticisers nor chlorine, and releases fewer odours when sealed than PVC shrink wrap making it suitable for food use. Polyolefin shrink wrap not only boasts higher clarity than other shrink wrap films, it also creates a stronger seal and is not compromised by changes in temperature.
Buy your polyolefin shrink film rolls from us we can seal your products with a professional finish. Used in conjunction with a desktop heat shrink system, polyolefin shrink wrap can be used to seal an array of products such as toys and games, food and stationery.
1) Shrinks quickly and evenly in all directions
2) Very high strength
3) Food safe
4) Environmentally friendly compared with PVC &PE film
5) Can be processed through standard recycling systems
Our Polyolefin shrink wrap is centre folded on the roll, making it easier to handle and store. Centre folded widths are mentioned in the table above - if you are buying a 600mm wide sheet it will be folded onto a 300mm wide roll. The core diameter of each roll is 76mm.
Products Application
Food, beverage, household articles packaging
Drug, health-care products outside or combinative packaging
Plastic & hardware packaging
Stationery, toys & books packaging
Paper Tissue,stretched canvas etc
ML (Multi Layer) Polyolefin Shrink Film Technical Data | |||||||
UNIT | ASTM TEST | TYPICAL VALUES | |||||
Thickness(micron) | 12um | 15um | 19um | 25um | 30um | ||
Tensile Properties | |||||||
Tensile Strength (MD) | N/mm2 | D882 | 115 | 110 | 110 | 95 | 85 |
Tensile Strength (TD) | 110 | 105 | 105 | 90 | 80 | ||
Elongation(MD) | % | 115 | 120 | 125 | 130 | 130 | |
Elongation(TD) | 110 | 115 | 115 | 125 | 125 | ||
Tear Resistance | |||||||
MD at 400gm | gf | D1922 | 10.5 | 14.5 | 17.5 | 23.5 | 28.5 |
TD at 400gm | 10.0 | 13.5 | 16.0 | 23.0 | 27.0 | ||
Seal Strength | |||||||
MD/Hot wire seal | N/mm2 | F88 | 0.65 | 0.81 | 1.03 | 1.25 | 1.55 |
TD/Hot wire seal | 0.68 | 0.86 | 1.06 | 1.30 | 1.65 | ||
COF(Film to Film) | |||||||
Static | D1894 | 0.25 | 0.22 | 0.22 | 0.25 | 0.25 | |
Dynamic | 0.24 | 0.20 | 0.24 | 0.26 | 0.25 | ||
OPTICS | |||||||
Haze | D1003 | 2.2 | 2.5 | 3.2 | 3.9 | 4.5 | |
Clarity | D1746 | 98.5 | 98.0 | 97.0 | 96.0 | 92.0 | |
Gloss | D2457 | 85.5 | 87.0 | 83.5 | 81.5 | 80.0 | |
BARRIER | |||||||
Oxygen Transmission Rate | cc/m2/day | D3985 | 11800 | 10800 | 7200 | 5400 | 4500 |
Water Vapor Transmission Rate | cm/m2/day | F1249 | 45.5 | 38.5 | 26.5 | 22.5 | 20.5 |
SHRINKAGE PROPERTIES | UNIT | ASTM TEST | MD | TD | MD | TD | |
Free Shrinkage | 110*C | % | D2732 | 22 | 31 | 20 | 28 |
110*C | 38 | 45 | 34 | 45 | |||
120*C | 58 | 63 | 57 | 60 | |||
130*C | 65 | 67 | 64 | 65 | |||
SHRINK TENSION | MD | TD | MD | TD | |||
Shrink Tension | 100*C | Mpa | D2838 | 22 | 31 | 20 | 28 |
110*C | 38 | 45 | 34 | 45 | |||
120*C | 58 | 63 | 57 | 60 | |||
130*C | 65 | 67 | 64 | 65 | |||
MDMachine Direction TDTransverse Direction | |||||||
Food & Non Food Shrink Film |
Factory
Your inquiry related to our product & price will be replied within 24hours.
Well-trained & experienced staff are to answer all your inquiries in English of course.
We can supply many type shrink films, also can be as customer-oriented, can service you at any time if needed.
OEM & ODM projects are highly welcomed, we have strong R&D team here to help.
Your business relationship with us will be confidential to any third party.
Good after-sale service offered, please get back if you got any question. We believe that we supply High quality & one stop solution produced as per customer specification & requirement.
Contact Person: Jenny Chen
Tel: +8618761594570