Product Details:
|
Merchandise: | POF / PO / Polyolefin Shrink Wrap Film / Foil | Material: | Pof |
---|---|---|---|
Purpose: | Textile | Feature: | Moisture And Tear Resistance |
Hardness: | Soft | Processing Type: | Blow Molding |
Color: | Clear | Certificate: | MSDS.ISO9001.SGS |
High Light: | Tear Resistance Polyolefin Shrink Wrap,PO Polyolefin Shrink Wrap,Textile heat shrink film wrap |
Tear Resistance POF / PO / Polyolefin Shrink Wrap Film / Foil For Textile
It is a sort of shrink film which regarded as a sustainable plastic shrink wrap material,it is easy to degrade in the natural environment when preserving in a certain period.it is mainstream shrink film that is leading the package trend in the shrink film wrap industry now thanks to its super clarity,h igh heat shrinkage and non poison chemical property.
Physical performance : Thin and tough,Homogeneous thickness,Good moisture resistance,High tensile strength,Good tear resistance,Adjustable thermal shrinkage rate ,Good rub resistance due to LLDPE
Process performance : No moisture caused in Processing procedures , no adhesive to the seal bar, easy maintenance work.Good toughness, smoothness, rub resistance suit for high speed packing production line
Environment protection : Nontoxic ,no poison gas caused in process procedure
Cost : Density 0.92,Minimum thickness 0.012mm,low cost
Techincal Date Sheet
Model | Type | 10um | 12um | 15um | 19um | 25um | 30um |
40gauge | 50gauge | 60gauge | 75gauge | 100gauge | 120gauge | ||
Tensile strength(MD) | N/mm² | 115 | 110 | 105 | 105 | 93 | 83 |
Tensile strength(TD) | N/mm² | 110 | 105 | 100 | 100 | 90 | 78 |
Elongation(MD) | mm | 115 | 110 | 115 | 115 | 125 | 125 |
Elongation(TD) | mm | 110 | 105 | 110 | 110 | 120 | 120 |
Tear MD | g | 10.5 | 10.5 | 14.5 | 17.5 | 23.5 | 25.5 |
Tear TD | g | 10.0 | 10.0 | 13.5 | 16.0 | 23.0 | 24.0 |
Seal strength(MD) | N/mm | 0.65 | 0.62 | 0.75 | 1.01 | 1.23 | 1.25 |
Seal strength(TD) | N/mm | 0.68 | 0.65 | 0.75 | 1.04 | 1.28 | 1.35 |
Film to Film(Dynamic) | N/mm | 0.23 | 0.23 | 0.22 | 0.22 | 0.25 | 0.25 |
Film to Film(Static) | N/mm | 0.24 | 0.24 | 0.23 | 0.24 | 0.26 | 0.26 |
Haze optics | % | 2.2 | 2.2 | 2.6 | 3.2 | 3.9 | 4.5 |
Clarity | % | 98.5 | 95.5 | 95.5 | 95.5 | 93.5 | 90.0 |
Gloss @ 45 Deg | % | 85.5 | 83.5 | 85.5 | 82.5 | 80.5 | 79.5 |
Oxygen Transmission Rate | cc/m²/day | 11300 | 11100 | 10600 | 7000 | 5200 | 4300 |
Water Vapor Transmission Rate | gm/m²/day | 45.5 | 45.5 | 38.5 | 26.5 | 22.5 | 20.5 |
Free Shringage(100°C) | % | 22/25 | 21/24 | 30/33 | 19/21 | 27/31 | 31/34 |
Free Shringage(110°C) | % | 38/41 | 37/50 | 44/47 | 33/35 | 44/47 | 53/56 |
Free Shringage(120°C) | % | 54/57 | 55/58 | 56/59 | 58/60 | 58/61 | 59/62 |
Free Shringage(130°C) | % | 65/68 | 64/67 | 65/68 | 63/65 | 64/67 | 65/68 |
Shrink Tension(100°C) | Mpa | 1.80/2.55 | 1.80/2.55 | 1.80/2.55 | 1.70/2.45 | 1.70/2.45 | 1.70/2.45 |
Shrink Tension(110°C) | Mpa | 2.70/3.40 | 2.70/3.40 | 2.70/3.40 | 2.60/3.55 | 2.60/3.55 | 2.60/3.55 |
Shrink Tension(120°C) | Mpa | 2.80/3.60 | 2.80/3.60 | 2.80/3.60 | 2.80/3.50 | 2.80/3.50 | 2.80/3.50 |
Shrink Tension(130°C) | Mpa | 2.60/3.10 | 2.60/3.10 | 2.60/3.01 | 2.60/2.98 | 2.60/2.98 | 2.60/2.98 |
Factory
FAQ
Contact Person: Jenny Chen
Tel: +8618761594570