Product Details:
|
Product: | Micro Perforated Polyolefin Shrink Film | Application: | Egg |
---|---|---|---|
Material: | Polyolefin | Type: | Center Fold |
Usage: | Shrink Packaging | Feature: | Guarantee The Fresh Of Food |
Hardness: | Soft | Processing Type: | Blow Molding |
Transparency: | Transparent | Material Type: | Film |
Thickness: | 15 - 40mic | Certificate: | SGS.MSDS.ISO9001 |
Raw Material: | DOW Chemical | Port: | Shanghai |
High Light: | 15um Micro Perforated Polyolefin Shrink Film,19um Micro Perforated Polyolefin Shrink Film,Micro Perforated Polyolefin Shrink Film For Egg |
Micro Perforated Polyolefin Shrink Film for vegetables, eggs , packaging
Marcoperforated film is suitable for packaging of vegetables , eggs , bread and other food packaging.
It could extremely accelerate the air exchange between packed food and outside, which will guarantee the fresh of foods.
The micron perforated one is taking advanced perforation technology and devices, yielding premium circle wholes, protecting articles for long shelf life out of its perfect gas permeability.
Available thickness: 15micron, 19micron, 25micron, 30 micron and 38microns.
Features of POF Shrink Films
Best choice for food products
High durability against tear
High resistance against temperature change
Best choice for color print
Ability to wrap products with unusual shapes and sharp edges
Cost - effective
Physical Properties | ||||||||
Test Item | Unit | Astm Test | Typical Values | |||||
Thickness | μm | 15 | 19 | 25 | ||||
OPTICS | ||||||||
Haze | D1003 | 3.2 | 4 | 4.5 | ||||
Clarity | D1746 | 98.5 | 98 | 97 | ||||
Gloss@45Deg | D2457 | 85.5 | 87 | 83.5 | ||||
SHRINKAGE PROPERTIES | MD | TD | ||||||
Free Shrinkage120℃ | % | D2732 | 50 | 52 | ||||
TENSILE | ||||||||
Tensile Strength(MD) | N/mm2 | D882 | 120 | 110 | 105 | 95 | ||
Tensile Strength(TD) | 120 | 110 | 105 | 95 | ||||
Elongation(MD) | % | 95 | 106 | 110 | 116 | |||
Elongation(TD) | 95 | 100 | 106 | 113 | ||||
COF(Film to film) | ||||||||
Dynamic | D1894 | 0.2 | 0.2 | 0.2 | 0.2 | |||
Static | 0.21 | 0.21 | 0.21 | 0.21 | ||||
Max Storage Temperature | ℃ | 32 |
Customers
Packaging&Shipping
Contact Person: Jenny Chen
Tel: +8618761594570