Product Details:
|
Product: | Micro Perforated Polyolefin Shrink Film | Material: | Polyolefin |
---|---|---|---|
Type: | Centerfolded | Usage: | Shrink Packaging |
Feature: | Hermetic Sealing Property | Hardness: | Soft |
Processing Type: | Blow Molding | Transparency: | Transparent |
Certificate: | SGS.MSDS.ISO9001 | Raw Material: | DOW Chemical |
Port: | Shanghai | Thickness: | 15microns 19microns 25microns |
High Light: | Plastic Polyolefin Plastic Wrap,Transparent Polyolefin Plastic Wrap,25mic pof shrink film material |
Plastic Wrapping Roll Heat Shrink Roll Micro Perforated Polyolefin Shrink Film For Shrink Package
All perforated shrink film is on centerfolded rolls perfect for use with an L bar or I bar sealer.Perforated polyolefin shrink film is a food-safe shrink film with tiny holes in rolls throughout the film.Pre-cut holes are spaced 5 centimeters apart throughout the roll.The small holes are needle sized and difficult to see. They are perfect for letting smells through and quickly allowing air to escape when the package is shrinking. The holes are unnoticeable after shrinking is complete.An excellent option for clearly displaying products with sight and smell.
1. High Constriction Ratio (over 60%)
2. High Clarity and Glossy, Enhance Product Apperance
3. Low Temperature Resistance
4. Hermetic Sealing Property, Keep Product Hygienic and Protected Against Moisture
5. Suitable for Food Packaging
6. Recyclable
7. Suitable for High Speed Fully Automatic Shrink Packaging Machine
Application
Automotive supplies, plastic products, stationery, paper,books,hardware, VCD, handicrafts, photo frames,wood products, toys, pesticides, daily necessities, food, cosmetics, drinks, dairy products, pharmaceuticals etc.
Shrink film capacity:
Capacity | Unit | Test method | Representative value | ||
Thickness | Micron | 15 | 19 | 25 | |
Density | g/cm3 | 0.922 | 0.922 | 0.922 | |
Tensile Strength | N/mm2 | ASTM-D882 | 120/120 | 110/110 | 100/100 |
Sealing strength | G/cm3 N/mm2 | Internal | 870 57 | 1025 53 | 1250 49 |
Tear strength | G/cm3 | ASTM-D1938 | 5.5 | 9.5 | 14.5 |
Coefficient of friction | adim | ASTM-D1894 | 0.26 | 0.25 | 0.24 |
Shrinkage | % | ASTM-D2732 | MD/TD | MD/TD | MD/TD |
Haze | % | ASTM-D1003 | 1.3 | 1.8 | 3 |
Gloss | photoc. | ASTM-D2457 | 135 | 135 | 130 |
Customers
Packaging&Shipping
Contact Person: Jenny Chen
Tel: +8618761594570